CloudDC Server

1U DP CloudDC Server. 4 hot-swap 3.5" NVMe/SAS/SATA bays and 2 PCIe 5.0 x16 slots + 2 PCIe 5.0 x16 AIOM slots

1U UP CloudDC Server. 10 hot-swap 2.5" NVMe/SAS/SATA bays and 2 PCIe 5.0 x16 slots + 2 PCIe 5.0 x16 AIOM slots

2U UP CloudDC Server. 12 hot-swap 3.5" SAS/SATA (2 NVMe hybrid) bays and 4 PCIe 5.0 x16 slots + 1 PCIe 5.0 x16 AIOM slot

1U DP CloudDC Server. 8 hot-swap 2.5" SATA (2 NVMe hybrid) bays and 2 PCIe 5.0 x16 slots + 2 PCIe 5.0 x16 AIOM slots

1U DP CloudDC Server. 10x 2.5" NVMe/ SAS/ SATA bays, 2 PCIe 5.0 x16 slots + 2 PCIe 5.0 x16 AIOM slots

2U DP CloudDC Server. 12x 3.5" NVMe/ SAS/ SATA bays, 4 PCIe 5.0 x16 + 2 PCIe 5.0 x16 AIOM slots

2U CloudDC Server. 12 hot-swap 3.5" NVMe/SAS/SATA bays and 4 PCIe 5.0 x16 slots + 2 AIOM slots.

1U CloudDC Server. 4 hot-swap 3.5" NVMe/SAS/SATA bays and 2 PCIe 5.0 x16 slots + 2 AIOM slots

1U CloudDC Server. 10 hot-swap 2.5" NVMe/SAS/SATA bays and 2 PCIe 5.0 x16 slots + 2 AIOM slots

1U CloudDC DP Intel Server with 8 SAS/SATA bays 

1U CloudDC DP Intel Server with 10 NVMe bays

1U CloudDC DP Intel Server with 4 3.5" SAS/SATA bays

2U CloudDC server. 12x 3.5" NVMe/ SAS/ SATA bays, 4 PCIe 4.0 x16 slots